Stainless steel sheet is among the most popular types of stainless steel products available in the markets today. They find uses in a variety of projects such as car doors, metal tables, architecture etc. They can be cut into various shapes, and can be bent to required shapes, which adds to the versatility of the sheet metal. They are available as flat sheets or as coil strips, which can be flattened when required. The sheet metals are available in diverse sizes and compositions, which determine its usability and requirements.
Grades | 201, 202, 204, 301, 304, 304L, 310S, 316L, 321, 409L, 410S, 420J2, 430, 439, 441, 444, 445 |
Thickness | 0.5 mm to 3.0 mm |
Finish | as below |
Size | Mill Finish | Brush Finish | Mirror Finish | Hair Line Finish |
0.5 mm x 4′ x 8′ | ||||
0.5 mm x 4′ x 10′ | ||||
0.6 mm x 4′ x 8′ | ||||
0.6 mm x 4′ x 10′ | ||||
0.7 mm x 4′ x 8′ | ||||
0.7 mm x 4′ x 10′ | ||||
0.8 mm x 4′ x 8′ | ||||
0.8 mm x 4′ x 10′ | ||||
0.9 mm x 4′ x 8′ | ||||
0.9 mm x 4′ x 10′ | ||||
1 mm x 4′ x 8′ | ||||
1 mm x 4′ x 10′ | ||||
1.2 mm x 4′ x 8′ | ||||
1.2 mm x 4′ x 10′ | ||||
1.5 mm x 4′ x 8′ | ||||
1.5 mm x 4′ x 10′ | ||||
2 mm x 4′ x 8′ | ||||
2 mm x 4′ x 10′ | ||||
3 mm x 4′ x 8′ | ||||
3 mm x 4′ x 10′ |
Other Grades and sizes available as per request